- info@luteasafaris.com
- + 254 718 269 342
[trustindex no-registration=tripadvisor] [trustindex no-registration=google] [trustindex no-registration=tripadvisor]
[trustindex no-registration=tripadvisor]Boabab Beach Resort and Spa
Boabab Beach Resort and Spa, Located on the world famous Diani Beach. The resort comprises three luxurious properties – The Baobab, The Maridadi and Kole Kole, offering a unique selection of exquisite accommodation and facilities spread across the resort grounds. Guestrooms have been specifically designed to provide paramount comfort and luxury for all our clients. Guests may utilise leisure facilities across the resort including 3 swimming pools, dining areas and much more.
Click here to Book
Check out our facebook page
MEAL PLAN: ALL INCLUSIVE
| NON RESIDENTS | GARDEN VIEW | ||
| SINGLE | DOUBLE | TRIPPLE | |
| 22APRIL-30APRIL | 240 | 325 | 440 |
| 01MAY-30JUNE | 185 | 250 | 340 |
| 1JULY-31AUG | 285 | 380 | 513 |
| 01SEP-31OCT | 250 | 335 | 450 |
| 01 NOV-30NOV | 265 | 355 | 480 |
| 01DEC-22DEC | 300 | 410 | 550 |
| 23DEC-2JAN 2026 | 500 | 670 | 900 |
| SEA FACING ROOMS | |||
| SINGLE | DOUBLE | TRIPPLE | |
| 22APR-30APR | 270 | 355 | 470 |
| 01MAY-30JUNE | 215 | 280 | 370 |
| 01JUNE-31AUG | 315 | 410 | 543 |
| 01SEP-31OCT | 280 | 365 | 480 |
| 01NOV-30NOV | 295 | 385 | 510 |
| 01DEC-22DEC | 330 | 440 | 580 |
| 23DEC-2JAN 2026 | 530 | 700 | 930 |
| SEA FRONT ROOMS | |||
| SINGLE | DOUBLE | TRIPPLE | |
| 22APR-30APR | 300 | 385 | 500 |
| 01MAY-30JUNE | 245 | 310 | 400 |
| 01JUL-31AUG | 345 | 440 | 573 |
| 01SEP-31OCT | 310 | 395 | 510 |
| 01NOV-30NOV | 325 | 415 | 540 |
| 01DEC-22DEC | 360 | 470 | 610 |
| 23DEC-2JAN 2026 | 560 | 730 | 960 |
Notes:
sharing pays Kes 8,000 per day in any room category.
children in room pay the double room rate.
animation team and excludes water sports, tennis lessons, use of the Spa, boutique and specialty restaurants.
You cannot copy content of this website
Leave a Reply