- info@luteasafaris.com
- + 254 718 269 342
[trustindex no-registration=google] [trustindex no-registration=tripadvisor]
[trustindex no-registration=tripadvisor]ZANZIBAR HOTEL DEALS | HALF BOARD | ALL INCLUSIVE | |
ZANZIBAR BAY RESORT | 790 | 840 | |
UROA BAY BEACH RESORT | 820 | 980 | |
PARADISE BEACH,ZANZIBAR | 880 | 980 | |
LA MADRUGADA BEACH RESORT | 880 | 980 | |
KENDWA ROCKS HOTEL ZANZIBAR | 870 | 940 | |
SUNSET KENDWA HOTEL ZANZIBAR | 950 | —– | |
MY BLUE HOTEL ZANZIBAR | 970 | —– | |
BLUE BAY BEACH RESORT | 1190 | 1350 | |
OCEAN PARADISE RESORT | 1050 | 1250 | |
NUNGWI DREAMS BY MANTIS | 1090 | 1270 | |
SANDIES BAOBAB BEACH RESORT | 1250 | —– | |
RUI PALACE ZANZIBAR[ADULTS ONLY] | 1300 | ||
GOLD ZANZIBAR BEACH RESORT | 1360 | 1640 | |
MARIJANI BEACH RESORT AND SPA | 1380 | 1700 | |
ZANZIBAR SERENA BEACH RESORT | 1480 | —– | |
TUI BLUE BAHARI ZANZIBAR | 1240 | 1340 | |
ESSQUE ZALU RESORT | 1180 | 1500 | |
MELIA RESORT ZANZIBAR | 1580 | —– |
You cannot copy content of this website
Reviews
There are no reviews yet.