- info@luteasafaris.com
- + 254 718 269 342
[trustindex no-registration=tripadvisor]
Turtle Bay Resort Watamu is one of the Best All Inclusive Hotel in Africa ,Located in Watamu, Turtle Bay Beach Club is on the beach. Ruins of Gedi and Portuguese Chapel are local landmarks, and the area’s natural beauty can be seen
Click here to Book
Check out our facebook page
RESIDENT RATES | 4th Jan-6th April | 7TH-10th April | 11th April-19th Dec | 20th-22nd Dec | 23rd Dec-3rd Jan |
RATE IN KES | |||||
ROOM CATEGORY | |||||
CLUB ROOM | 9,800 | 11,000 | 9,800 | 14,000 | 20,500 |
LAMU | 10,800 | 12,000 | 10,800 | 15,000 | 21,500 |
OCEAN FRONT | 11,800 | 11,800 | 11,800 | 16,000 | 22,500 |
JUNIOR SUITE | 13,800 | 13,800 | 13,800 | 18,000 | 24,500 |
NON RESIDENT RATES | |||||
RESIDENT RATES | 4th Jan-6th April | 7TH-10th April | 11th April-19th Dec | 20th-22nd Dec | 23rd Dec-3rd Jan |
RATE IN USD | |||||
ROOM CATEGORY | |||||
CLUB ROOM | 100 | 100 | 90 | 160 | 190 |
LAMU | 100 | 110 | 100 | 170 | 200 |
OCEAN FRONT | 110 | 120 | 110 | 180 | 210 |
JUNIOR SUITE | 130 | 140 | 130 | 200 | 230 |
Christmas Season
20 Dec 23 to 3 Jan 24
Single supplement 50% off
the per person rate
20-23 Dec 23
3-11 years USD 79
12-15 years USD 115
24 Dec-3 Jan 24
3-11 years USD 95
12-15 years USD 140
Sharing a room with 2 adults
CHILDREN POLICY
Children
Sharing a room
with 2 adults. Special
rates for single parents
4 Jan – 19 Dec 23
0-2 years free of charge
3-5 years
One child free, additional
children pay 50% off the
adult rate
6-12 years
50% of the adult rate
13-17 years
75% of the adult rate
Children in their own
room will be applicable
on 75% per person rate
There are no reviews yet.
You cannot copy content of this website
Be the first to review “Turtle Bay Beach Club Watamu”