- info@luteasafaris.com
- + 254 718 269 342
SWAHILI BEACH
Swahili Beach Located in Diani Beach, Swahili Beach Resort is near the airport and on the beach. Fort Jesus is a local landmark, and the area’s natural beauty can be seen at Shimba Hills National Reserve and Diani – Chale Marine National Park and Reserve.
Click here to Book
Click here to view our Facebook Page
RESIDENTS | |||||||
SWAHILI BEACH | Standard Room (KES) | Superior Room(KES) | Executive(KES) | MEAL PLAN | |||
SEASONS | Single | Double | Single | Double | per unit | ||
EASTER SHOULDER | 4TH Jan-6th April | 23,750 | 16,250 | 29,700 | 20,520 | 59,500 | FB |
EASTER | 7th April -10TH April | 25,500 | 17,500 | 31,750 | 22,000 | 63,600 | FB |
LOW | 11th April-21st July | 20,450 | 13,700 | 26900 | 17,800 | 54,000 | FB |
SPRING | 1st August-22nd Dec | 23,750 | 16,200 | 29700 | 20,520 | 59,500 | FB |
FESTIVE | 23rd Dec-3rd Jan | 37,250 | 25,400 | 45550 | 30,500 | 76,300 | FB |
NON RESIDENTS | |||||||
Standard Room (USD) | Superior Room(USD) | Executive(USD) | MEAL PLAN | ||||
SEASONS | Single | Double | Single | Double | per unit | FB | |
EASTER SHOULDER | 4TH Jan-6th April | 240 | 165 | 295 | 205 | 595 | FB |
EASTER | 7th April -10TH April | 255 | 175 | 315 | 220 | 635 | FB |
LOW | 11th April-21st July | 205 | 140 | 270 | 180 | 540 | FB |
SPRING | 1st August-22nd Dec | 240 | 165 | 295 | 205 | 595 | FB |
FESTIVE | 23rd Dec-3rd Jan | 375 | 255 | 455 | 305 | 760 | FB |
There are no reviews yet.
You cannot copy content of this website
Be the first to review “SWAHILI BEACH”